loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Ltd Apr 30, 2025 77.17 8.08 15.28
Equity-Hind. Unilever Apr 30, 2025 74.71 7.83 3.69
Equity-United Spirits Apr 30, 2025 61.41 6.43 11.60
Equity-ITC Apr 30, 2025 56.62 5.93 3.92
Equity-Godrej Consumer Apr 30, 2025 52.31 5.48 8.73
Equity-Vishal Mega Mart Apr 30, 2025 48.64 5.09 13.66
Equity-Titan Company Apr 30, 2025 36.16 3.79 10.33
Reverse Repo-TREPS Apr 30, 2025 35.94 3.76 103.07
Equity-Trent Apr 30, 2025 34.19 3.58 -2.87
Equity-Bharti Airtel Apr 30, 2025 33.37 3.50 7.56
Equity-Chalet Hotels Apr 30, 2025 31.26 3.27 -3.40
Equity-Varun Beverages Apr 30, 2025 28.47 2.98 -3.21
Equity-Interglobe Aviat Apr 30, 2025 26.57 2.78 2.62
Equity-Hyundai Motor I Apr 30, 2025 21.91 2.29 -17.61
Equity-Voltas Apr 30, 2025 19.30 2.02 -15.26
Equity-TVS Motor Co. Apr 30, 2025 19.24 2.01 10.42
Equity-Asian Paints Apr 30, 2025 18.44 1.93 3.63
Equity-Akzo Nobel Apr 30, 2025 17.27 1.81 -3.99
Equity-Dabur India Apr 30, 2025 17.07 1.79 -3.70
Equity-Jupiter Life Lin Apr 30, 2025 16.97 1.78 -8.08
Equity-Britannia Inds. Apr 30, 2025 14.69 1.54 10.17
Equity-Nestle India Apr 30, 2025 14.42 1.51 6.11
Equity-PB Fintech. Apr 30, 2025 14.36 1.50 2.24
Equity-Brainbees Solut. Apr 30, 2025 14.25 1.49 -7.79
Equity-Vijaya Diagnost. Apr 30, 2025 13.51 1.41 -0.66
Equity-Godfrey Phillips Apr 30, 2025 12.99 1.36 19.90
Equity-Devyani Intl. Apr 30, 2025 12.43 1.30 19.79
Equity-Tata Consumer Apr 30, 2025 12.34 1.29 16.36
Equity-Maruti Suzuki Apr 30, 2025 11.89 1.25 6.38
Equity-Baazar Style Apr 30, 2025 11.60 1.22 32.04
Equity-Sapphire Foods Apr 30, 2025 9.97 1.04 7.49
Equity-Pidilite Inds. Apr 30, 2025 8.80 0.92 6.48
Equity-Shoppers Stop Apr 30, 2025 8.29 0.87 -6.94
Equity-Marico Apr 30, 2025 7.99 0.84 9.02
Net CA & Others-Net CA & Others Apr 30, 2025 7.73 0.83 0.00
Equity-Info Edg.(India) Apr 30, 2025 6.36 0.67 -1.56
Equity-Avenue Super. Apr 30, 2025 6.07 0.64 -61.16
Equity-Safari Inds. Apr 30, 2025 5.99 0.63 1.40
Equity-Sula Vineyards Apr 30, 2025 5.86 0.61 5.20
Equity-Emami Apr 30, 2025 5.42 0.57 7.73
Equity-One Mobikwik Apr 30, 2025 5.28 0.55 -16.97
Equity-Doms Industries Apr 30, 2025 5.11 0.54 -4.56
Equity-Laxmi Dental Apr 30, 2025 4.34 0.45 -12.02
Equity-Unicommerce Apr 30, 2025 2.93 0.31 1.64
Equity-Godavari Bioref. Apr 30, 2025 2.22 0.23 15.77
Equity-Colgate-Palmoliv Apr 30, 2025 1.79 0.19 8.27
Equity-Metro Brands Apr 30, 2025 1.09 0.11 5.60
Equity-Vedant Fashions Apr 30, 2025 0.01 0.00 1.64